Grow a Garden 2 Pets
Every confirmed pet, its rarity, cost, and ability. The July 2026 refresh expands the catalog to 19 confirmed pets, including the Mythic Firefly, Butterfly, Bald Eagle, Big Bee, and Capybara.
Support / Buff Pets
| Pet | Rarity | Cost | Ability |
|---|---|---|---|
| Frog | Common | 10K | +5 jump height |
| Bunny | Common | 20K | +5 walk speed |
| Owl | Uncommon | 25K | Extends night view by 12.5%, hoots when rare pet spawns |
| Deer | Rare | 50K | +10% plant growth speed |
| Butterfly | Legendary | TBA | Farming pet that pollinates crops |
| Firefly | Mythic | Wild spawn | Promotes plant growth |
Defensive Pets
| Pet | Rarity | Ability |
|---|---|---|
| Bee | Legendary | Patrols garden and swarms intruders to defend fruit |
| Turtle š¢ | Rare | +10 backpack space, slows walk speed by 2 (stacks). Buy for 70KšŖ |
| Bear | Mythic | Tackles intruders, pins them down, then throws them away. Buy for 5MšŖ |
| Gnome | Rare | Scares away thieves |
| Venus Dragonfly | Rare | Aggressive defensive pet |
| Bald Eagle | Mythic | Defender pet that attacks thieves |
Utility / Loot Pets
| Pet | Rarity | Cost | Ability |
|---|---|---|---|
| Robin | Legendary | 75K | Flies around eating ripe fruit, sometimes drops seeds |
| Monkey | Mythic | 3M | Brings ripe fruit straight to you |
| Raccoon | Super | 15M | Sneaks out at night to steal from empty gardens, +25 steal limit |
| Big Bee | TBA | TBA | Egg-source pet with role still being verified |
| Capybara | TBA | TBA | Newly listed pet with source and role still being verified |
Mutation-Enhancing Pets
| Pet | Rarity | Cost | Ability |
|---|---|---|---|
| Golden Dragonfly | Mythic | 9M | Doubles chance for plants/fruit to turn Gold (Ć10) |
| Unicorn | Mythic | 12M | Doubles chance for plants/fruit to turn Rainbow |
Guild Reward Pets
| Pet | Rarity | Ability |
|---|---|---|
| Black Dragon | Super | Flies around garden breathing fire on thieves |
| Ice Serpent | Super | Flies around garden breathing frost on thieves |
Pet Teleporters
| Item | Cost | Ability |
|---|---|---|
| Pet Teleporters | Robux only | Instantly teleport to any Legendary, Mythic, or Super pet location on the map |
Spawn Mechanics
- Pets spawn randomly across the game map
- Higher rarity = rarer but more powerful
- Big version pets cost double with enhanced abilities
- Legendary+ spawns broadcast with a server-wide message
Pet Investment Strategy
| Phase | Recommended Pet | Use |
|---|---|---|
| Early | Deer (50K) | Speed up early growth |
| Mid | Bee | Garden defense |
| Late | Owl | Rare spawn tracking |
| Endgame | Golden Dragonfly | Maximize Gold mutation output |
Pet Population Statistics
| Type | Estimated Players | Rarity |
|---|---|---|
| Big Pet | ~112,000 | Uncommon |
| Mega Pet | ~750 | Legendary |
Related Pages
See how pets affect your farming strategy on the beginner guide.
Check the gear page for defensive equipment that works with your pets.
Visit the mutations page to understand how pet abilities interact with mutations.
ā ļø GAG2 differs from GAG1: Pets spawn randomly on the map rather than in a dedicated shop. Legendary+ spawns trigger a server-wide alert.
Full Pet List (19 confirmed: Butterfly, Bald Eagle, Firefly, Big Bee, Capybara)
| Pet | Rarity | Price (šŖ) | Spawn Chance | Ability |
|---|---|---|---|---|
| Frog šø | Common | 10K | ā | +5 jump height |
| Bunny š° | Common | 20K | ā | +5 walk speed |
| Owl š¦ | Uncommon | 25K | ā | Extends night view 12.5%, hoots on rare spawn |
| Deer š¦ | Rare | 50K | ā | +10% plant growth speed |
| Turtle š¢ | Rare | 70K | ~5% | +10 backpack space, -2 walk speed (stacks). Shadow dropped 2026-06-24 |
| Robin š¦ | Legendary | 75K | 2.86% | Flies around, eats ripe fruit, sometimes drops seeds |
| Bee š | Legendary | 1M | 2.38% | Patrols garden, swarms intruders. Pride Month: pollinates ā Rainbow |
| Monkey šµ | Mythic | 3M | 0.2% | Brings ripe fruit straight to you |
| Bear š» | Mythic | 5M | ā | Tackles intruders, pins them down, throws them away |
| Golden Dragonfly šŖ° | Mythic | 9M | 0.6% | Doubles chance of Gold mutation (Ć10) |
| Unicorn š¦ | Mythic | 12M | 0.71% | Doubles chance of Rainbow mutation |
| Raccoon š¦ | Super | 5-15M | 0.24% | Sneaks out at night to steal from empty gardens, +25 steal limit |
| Black Dragon š | Super | Guild Reward | 0% | Flies around garden, breathes fire on thieves. Guild-only reward |
| Ice Serpent š | Super | 20M | 0% | Frost breath defense. Guild reward / event reward (Jun 21) |
| Butterfly š¦ | Legendary | ā | ā | Farming ā pollinates crops |
| Bald Eagle š¦ | Mythic | ā | ā | Defender ā attacks thieves |
| Big Bee š | TBA | ā | ā | Egg source, role TBA |
| Capybara | TBA | ā | ā | Source/role TBA |
Spawn chance data from Bloxxer.gg. Pets marked 0% spawn are not currently obtainable via map spawn.
Additional Pets (Limited Data)
| Pet | Rarity | Ability |
|---|---|---|
| Gnome š§ | Rare | Scares away thieves |
| Venus Dragonfly | Rare | Aggressive defensive pet |
| Space Dragon š | Legendary | Highest value (server alert on spawn) |
| Moon Tiger šÆ | Legendary | Strong ability (server alert on spawn) |
ā ļø These may be variants, event-exclusive, or unconfirmed. Data pending verification.
š Value Reference
When buying pets from the in-game shop, all pets are purchaseable directly with Sheckles. The most expensive are Super rarity (Ice Serpent 20M, Raccoon 15M). Cheapest are Common (Frog 10K, Bunny 20K).
Spawn Mechanics
- Pets spawn randomly across the game map at fixed percentage chances
- Higher rarity = rarer but more powerful
- Big version pets cost double with enhanced abilities
- Legendary+ spawns broadcast with a server-wide message
- Ice Serpent and Black Dragon currently have 0% spawn rate (event/guild only)
Pet Investment Strategy
| Phase | Recommended Pet | Use |
|---|---|---|
| š¢ Early | Deer (50K) | Speed up early growth |
| š” Mid | Bee (1M) | Garden defense |
| š“ Late | Turtle (70K) | Inventory expansion for bulk harvesting |
| š Endgame | Golden Dragonfly (9M) | Maximize Gold mutation output |