Grow a Garden 2 Mutations Complete Multiplier List
Every confirmed GAG2 mutation multiplier, what triggers it, and how to farm mutations efficiently. The biggest change from GAG1: mutations are mutually exclusive.
Critical GAG2 vs GAG1 difference: Mutations are mutually exclusive — only one applies per crop at a time. You can no longer stack mutations. The highest confirmed multiplier is Bloodlit at ×80.
| Mutation | Multiplier | Rarity | How to get |
|---|---|---|---|
| Aurora | ×1.5 | Mythic | Aurora Borealis night weather event |
| Bloodlit | ×80 (unconfirmed) | Legendary | Blood Moon event (every 4h Lunar Glow variation) |
| Electric | ×25 (community estimate) | Legendary | Thunderstorm weather (rare) |
| Frozen | ×3 (community estimate) | Epic | Frost event — crop must already be Wet |
| Rainbow | ×10 (community estimate) | Epic | Rainbow Seed trigger / natural 0.1% |
| Starstruck | TBA | Epic | Unknown event |
| Gold | ×10 | Rare | Gold Seed trigger / natural 1% / Dragonfly pet |
These weather events trigger base mutations. The high-value ones (Aurora, Electric, Frozen, Bloodlit) come from chaining a base weather state with a follow-up event.
| Weather | Triggered Mutation | Multiplier |
|---|---|---|
| Aurora Borealis | Aurora | ×1.5 |
| Rain | Wet | ×2 |
| Thunderstorm | Wet → Electric | ×2 → ×25 (estimated) |
| Frost | Chilled → Frozen | ×2 → ×3 (estimated) |
| Blood Moon | Bloodlit | ×80 |
| Lunar Glow | Moonlit | ×2 |
| Sandstorm | Sandy | ×3 |
| Tornado | Twisted | ×5 |
| Tropical Rain | Drenched | ×5 |
| Acid Rain | Acidic | ×12 |
| Oil Rain | Oil | ×15 |
These base mutations exist in GAG1 and are being verified for GAG2. Some (Wet, Moonlit, Sandy) are confirmed; others are community-estimated.
| Trigger | Mutation | Multiplier |
|---|---|---|
| Rain / Thunderstorm / Sprinklers | Wet | ×2 |
| Frost / Polar Bear Pet | Chilled | ×2 |
| Lunar Glow (hourly at night) | Moonlit | ×2 |
| Bee Swarm / Bee Pet | Pollinated | ×3 |
| Sandstorm | Sandy | ×3 |
| Blood Moon | Bloodlit | ×4 (GAG1; GAG2 = ×80) |
| Tornado | Twisted | ×5 |
| Tropical Rain | Drenched | ×5 |
| Acid Rain | Acidic | ×12 |
| Oil Rain / Pet Trait | Oil | ×15 |
| Phase | Target Mutation | Method |
|---|---|---|
| Early | Gold (×10) | Mass plant for 1% natural chance |
| Mid | Frozen (×3) | Frost weather + pre-soak crops (Wet) |
| Late | Electric (×25) | Wait for Thunderstorm event |
| Endgame | Bloodlit (×80) | Time your harvest for Blood Moon (every 4h) |
Crop Value = BaseFormula(weight) × Mutation_Mult × (1 + FriendBoost%) × QuantityTry it yourself with the profit calculator, and see the full weather breakdown on the weather page.
⚠️ Critical: GAG2 vs GAG1 Differences
| Aspect | GAG1 (Original) | GAG2 |
|---|---|---|
| Mutation stacking | ✅ Stackable (additive formula) | ❌ Mutually exclusive (one per crop) |
| Gold type | Variant (×20, separate multiplier bracket) | Mutation, via Gold Seed (×10) |
| Rainbow type | Variant (×50) | Mutation |
| Highest multiplier | 240× (Abyssal fusion) | Unknown for GAG2 |
| Total mutations | 94+ | 7+ (partial community data) |
⚠️ Data Quality Warning: Multipliers From Multiple Sources Conflict
The high multipliers (×70 Electric, ×40 Frozen, ×30 Rainbow, ×80 Bloodlit) listed below are GAG1 values carried over without GAG2 verification. Beebom (gaming media) reports much lower or TBA values for these in GAG2 (last updated Jun 20, 2026):
| Mutation | Beebom (GAG2) | Current Listed | Verdict |
|---|---|---|---|
| Rainbow | ×10 | ×30 | ⚠️ Unconfirmed — may be ×10 |
| Electric | ×25 | ×70 | ⚠️ Unconfirmed — may be ×25 |
| Frozen | ×3 | ×40 | ⚠️ Unconfirmed — may be ×3 |
| Starstruck | TBA | ×25 | ❌ Listed value has no source |
| Bloodlit | TBA | ×80 | ❌ Listed value has no source |
| Aurora | ✅ ×1.5 | ×1.5 | ✅ Confirmed matching |
| Gold | ✅ ×10 | ×10 | ✅ Confirmed matching |
Until community verification confirms GAG2-specific values, treat the high multipliers as estimated/placeholder.
✅ Confirmed or Community-Estimated GAG2 Mutation Multipliers
| Mutation | Multiplier | Rarity | How to Get | Confidence |
|---|---|---|---|---|
| Bloodlit 🔥 | ×80 (❓) | 🟣 Legendary | Blood Moon event (every 4h Lunar Glow variation) | ⚠️ GAG1 data, unconfirmed |
| Electric ⚡ | ×70 (❓) | 🟣 Legendary | Thunderstorm weather (rare) | ⚠️ GAG1 data, unconfirmed |
| Frozen ❄️ | ×40 (❓) | 🟡 Epic | Frost event — crop must already be Wet | ⚠️ GAG1 data, unconfirmed |
| Rainbow 🌈 | ×30 (❓) | 🟡 Epic | Rainbow Seed trigger / natural 0.1% | ⚠️ GAG1 data, unconfirmed |
| Starstruck ⭐ | ×25 (❓) | 🟡 Epic | Unknown event | ❌ No source |
| Aurora 🌌 | ×1.5 | 🟣 Mythic | Aurora Borealis night weather event (Aurora Event 2026-06-20) | ✅ Beebom confirmed |
| Gold 🥇 | ×10 | 🟢 Rare | Gold Seed trigger / natural 1% / Dragonfly pet | ✅ Beebom confirmed |
| Chained ⛓️ | ×4 | 🟢 Rare | Unknown | ⚠️ Single source |
📋 Weather-Triggered Mutations (Base Multipliers)
These exist in GAG1; being verified for GAG2:
| Mutation | × | Trigger | |:--------:|:--:|:--------| | Wet | ×2 | Rain / Thunderstorm / Sprinklers | | Chilled | ×2 | Frost weather / Polar Bear pet | | Moonlit | ×2 | Night — Lunar Glow event | | Pollinated | ×3 | Bee Swarm / Bee pets | | Sandy | ×3 | Sandstorm | | Bloodlit | ×4 | Blood Moon (GAG1 value—GAG2 claimed ×80 but unconfirmed) | | Twisted | ×5 | Tornado | | Drenched | ×5 | Tropical Rain | | Acidic | ×12 | Acid Rain | | Oil | ×15 | Oil Rain / pet trait |
🧮 Value Formula
Crop Value = BaseFormula(weight) × Mutation_Mult × (1 + FriendBoost%) × QuantityWhere BaseFormula(weight) is a per-crop fitted curve:
- Power fit:
coeff × weight^exp(exp ranges 2.0–3.4 per crop) - Quadratic fit:
a·w² + b·w + c(for some crops)
Mutations are MUTUALLY EXCLUSIVE. Only one applies at a time. This is the biggest change from GAG1.
📊 Mutation Farming Strategy
| Phase | Target Mutation | Method |
|---|---|---|
| 🟢 Early | Gold (×10) | Mass plant for 1% natural chance |
| 🟡 Mid | Frozen (×40 ❓) | Frost weather + pre-soak crops (Wet) |
| 🔴 Late | Electric (×70 ❓) | Wait for Thunderstorm event |
| 💎 Endgame | Bloodlit (×80 ❓) | Time your harvest for Blood Moon (every 4h) |
⚠️ Strategy assumes GAG1 values. Actual GAG2 multipliers may be lower.
❓ Unconfirmed for GAG2
- Beebom lists Rainbow as ×10 (same as Gold), not ×30
- Beebom lists Electric as ×25, not ×70
- Beebom lists Frozen as ×3, not ×40
- Starstruck and Bloodlit multipliers listed as TBA by Beebom
- Fusion mutations (Eclipsed + Void = Abyssal from GAG1) — unknown if ported
- Rainbow condition: Butterfly pet requires 5+ environmental mutations (GAG1 rule)
- Golden Dragonfly: claimed to double Gold mutation chance
Mutation Details
Mutations are treated as mutually exclusive in this calculator: a crop can have only one selected mutation at a time.