Grow a Garden 2 Seed Shop & Prices
Every seed in Sheckles and Robux, plus restock odds. The shop restocks every 4ā5 minutes ā and Romanesco (99 Sheckles) has the best ROI in the game.
Shop Info
- Restock cycle: Every ~4ā5 minutes
- Currency: Sheckles (šŖ) / Robux (š)
- Categories: Farming seeds, Defense plants, Ability Mushrooms, Ghost Pepper Pack
Certified Price List
| Seed | Rarity | Sheckles | Robux | Harvest |
|---|---|---|---|---|
| Carrot | Common | 1 | 3š | Multi |
| Strawberry | Common | 10 | 7š | Multi |
| Blueberry | Common | 25 | 12š | Multi |
| Pumpkin | Uncommon | ~34 | ā | Multi |
| Tulip | Uncommon | 40 | 4š | Single |
| Thorn Rose | TBD | 229 | ā | TBD |
| Pinetree | TBD | 99 | ā | TBD |
| Apple | Uncommon | 400 | 29š | Multi |
| Bamboo | Rare | 700 | 17š | Single |
| Corn | Rare | 2,500 | 69š | Multi |
| Cactus | Rare | 5,000 | 79š | Single |
| Pineapple | Rare | 10,000 | 99š | Multi |
| Mushroom | Epic | 15,000 | 69š | Multi |
| Green Bean | Epic | 20,000 | 99š | Multi |
| Grape | Epic | 50,000 | 139š | Multi |
| Coconut | Epic | 70,000 | 149š | Multi |
| Banana | Epic | 30,000 | 119š | Multi |
| Mango | Epic | 300,000 | 199š | Multi |
| Dragon Fruit | Legendary | 120,000 | 239š | Multi |
| Acorn | Legendary | 700,000 | 379š | Multi |
| Cherry | Legendary | 1,200,000 | 479š | Multi |
| Sunflower | Legendary | 5,000,000 | 599š | Multi |
| Romanesco | Mythic | 99 | ā | Multi |
| Lotus | Mythic | 899 | ā | Single |
| Beanstalk | Mythic | ā | 1,199š | Multi |
| Venus Flytrap | Mythic | 7,000,000 | 799š | Single |
| Pomegranate | Mythic | 12,000,000 | 999š | Multi |
| Poison Apple | Mythic | 25,000,000 | 1,299š | Single |
| Moon Bloom | Super | 65,000,000 | 1,349š | TBD |
| Dragon's Breath | Super | 90,000,000 | 1,499š | Single |
Restock Odds
| Crop | Rarity | Restock Chance |
|---|---|---|
| Carrot | Common | 30% |
| Strawberry | Common | 25% |
| Blueberry | Common | 20% |
| Tomato | Uncommon | 20% |
| Tulip | Uncommon | 18% |
| Apple | Uncommon | 18% |
| Pumpkin | Uncommon | 15% |
| Bamboo | Rare | 12% |
| Corn | Rare | 10% |
| Cactus | Rare | 10% |
| Pineapple | Rare | 8% |
| Green Bean | Epic | 15% |
| Mushroom | Epic | 9% |
| Banana | Epic | 9% |
| Grape | Epic | 6.6% |
| Coconut | Epic | 5% |
| Mango | Epic | 5% |
| Dragon Fruit | Legendary | 4% |
| Acorn | Legendary | 2.9% |
| Cherry | Legendary | 2.2% |
| Sunflower | Legendary | 1.7% |
| Venus Flytrap | Mythic | 1.43% |
| Pomegranate | Mythic | 0.9% |
| Poison Apple | Mythic | 0.5% |
| Moon Bloom | Super | 0.35% |
| Dragon's Breath | Super | 0.275% |
Special Packs
Ghost Pepper Pack
- Random seed pack ā chance to get rare seeds
- Price: 99š per roll
- Drops: Baby Cactus (50%), Horned Melon (30%), Glow Mushroom (15%), Poison Ivy (4%), Ghost Pepper (1%)
Seed Investment Strategy
| Phase | Target | Why |
|---|---|---|
| Early | Bamboo (700šŖ) | Plant densely, wait for weather mutations |
| Mid | Mushroom (15KšŖ) | Highest Epic base value at 13K/1kg |
| Late | Dragon Fruit (120KšŖ) | High value + defense compatible |
| Endgame | Dragon's Breath (90MšŖ) | Super rarity, extreme returns |